Accommodation Prices
| ACCOMMODATION | PRICE |
|---|---|
| BOOKING FEE (Applies to all options) | £40/placement (non-refundable) |
| SHARED ACCOMMODATION (STANDARD) (Available all year round subject to availability) Includes shared kitchen and bathroom facilities, cooking utensils, crockery, cutlery and bedding. Please note that laundry facilities may be charged (approx £3/wash) Single Double/Twin Nightly Rate (single) Nightly Rate (double) Supplement charge or stay less than 2 weeks applies | £90/WK £70/WK/person £20 per night £15 per night/person £30 |
| SHARED ACCOMMODATION (PREMIUM) (Available all year round subject to availability) Includes shared kitchen and bathroom facilities, cooking utensils, crockery, cutlery and bedding. Please note that laundry facilities may be charged (approx £3/wash) Single Double (no twin) Nightly rate (single) Nightly rate (double) Supplement charge or stay less than 2 weeks applies | £110/WK £90/WK/person £25 per night £20 per night/person £30 |
| HOMESTAY Single Full Board - includes breakfast, packed lunch and dinner Single Half Board - includes breakfast and dinner Mon-Sat, breakfast, lunch and dinner Sun Nightly Rate (up to 3 nights) Double/Twin room Half Board Double/Twin room only | £115 £100 £15 per night £95/WK/person £65/WK/person |
| UNIVERSITY RESIDENCE (Available July & August only) Weekly Rate Nightly Rate | £135 £20 |
| MODERN HOSTEL Weekly Rate Nightly Rate | £95 £15 |
| HOTEL Accommodation booking fee | £40 |
| LATE CHECK IN FEE For check in later than 11pm Monday-Sunday | £50 |
Please note: All options are subject to availability. If standard accommodation is limited we may be able to source alternative accommodation with varying tariffs.









